| General information |
| Model: | Benelli Tornado Tre 900 RS |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 67.2 out of 100.
|
| Engine and transmission |
| Displacement | 898.00 ccm (54.80 cubic inches) |
| Engine type: | In-line three, four-stroke |
| Power: | 140.80 HP (102.8 KW)) @ 11500
|
| Torque: | 100.00 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 8500 RPM |
| Compression: | 11.0:1 |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Oil bath |
| Chassis, suspension, brakes and wheels |
| Frame type: | Mixed design. Front trusses in ASD tubular steel securely fitted with traction screws with aluminium alloy casting rear section. |
| Rake (fork angle): | 23.5° |
| Rear Suspension: | Asymmetric swingarm, composed of cast aluminium and pressed in aluminium alloy, with “Extreme Technology”. single absorber with double damping, rebound and spring pre-load adjustment |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 120/70-17 |
| Front brakes: | Double disc. Bremo |
| Rear brakes: | Single disc. Bremo |
| Physical measures and capacities |
| Dry weight: | 195.0 kg (429.9 pounds) |
| Power/weight ratio: | 0.7221 HP/kg |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,419 mm (55.9 inches) |
| Other specifications |
| Starter: | Electric |
| Further information |
| Parts and accessories | Check out Parts And Accessories from our other partners. |
| Ask questions | Join the07 Benelli Tornado 009 RS discussion group. |
| Insurance, loans, tests | Check out Insurance. Search The web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List Related Bikes for comparison of specs |
No comments:
Post a Comment